SRH Sunrisers Hyderabad
×
IND Played for India

Cricketers Who Played for Both Sunrisers Hyderabad and India

🏏
41
Official Players
⭐
35
Marquee Stars ⭐
🪑
0
Bench-Only Squad Members
Showing 41 of 41 players
#PlayerIPL MatchesIPL RunsIPL WicketsIntl RunsIntl Wickets
1 S Dhawan⭐Star 222 6769 4 10700 0
2 KL Rahul⭐Star 160 5815 0 9680 0
3 B Kumar⭐Star 206 354 226 1177 290
4 Yuvraj Singh⭐Star 132 2750 36 9602 125
5 Mohammed Shami⭐Star 132 115 145 981 453
6 I Sharma⭐Star 117 57 96 858 429
7 YK Pathan⭐Star 174 3204 42 1046 46
8 MK Pandey⭐Star 180 4012 0 1267 0
9 A Mishra⭐Star 162 381 174 691 153
10 Ishan Kishan⭐Star 134 3600 0 2905 0
11 IK Pathan⭐Star 103 1139 80 2142 227
12 Mohammed Siraj⭐Star 125 117 128 241 237
13 PA Patel⭐Star 139 2848 0 1234 0
14 WP Saha⭐Star 169 2934 0 1394 0
15 MA Agarwal⭐Star 130 2756 0 1574 0
16 A Nehra⭐Star 88 41 106 119 140
17 P Kumar⭐Star 119 340 90 448 110
18 HV Patel⭐Star 123 280 151 77 29
19 Sandeep Sharma⭐Star 142 60 151 1 1
20 Washington Sundar⭐Star 83 888 40 1597 118
21 JD Unadkat⭐Star 116 201 114 36 26
22 Abhishek Sharma⭐Star 92 2379 11 2039 12
23 DJ Hooda⭐Star 125 1496 10 521 8
24 KM Jadhav⭐Star 95 1208 0 1440 26
25 KV Sharma⭐Star 90 352 83 8 5
26 NV Ojha⭐Star 113 1554 0 69 0
27 RD Chahar⭐Star 80 129 75 18 10
28 RA Tripathi⭐Star 100 2291 0 97 0
29 KK Ahmed⭐Star 76 2 91 9 30
30 V Shankar⭐Star 78 1233 9 295 9
31 T Natarajan⭐Star 74 4 73 1 13
32 Y Venugopal Rao⭐Star 65 985 6 161 0
33 S Nadeem⭐Star 72 39 48 1 8
34 Shahbaz Ahmed⭐Star 63 603 27 0 4
35 Nithish Kumar Reddy 42 787 13 728 17
36 S Kaul⭐Star 55 20 58 1 4
37 M Markande 40 48 37 0 0
38 BB Sran 24 10 18 0 13
39 Umran Malik 26 23 29 7 24
40 GH Vihari 24 284 1 839 5
41 Parvez Rasool 11 17 4 5 3
💬

Frequently Asked Questions

A total of 41 cricketers have made official match appearances for both Sunrisers Hyderabad (SRH) and Played for India (IND), including marquee players like S Dhawan, KL Rahul, B Kumar, Yuvraj Singh, Mohammed Shami.
Every player listed in our primary table has made at least one official match appearance (Playing XI or Impact Sub) for both Sunrisers Hyderabad and Played for India.
🏏

Think you know cricket intersections?

Test your knowledge on Today's 3x3 GooglyGrid!

🔗Related Crossovers

Explore more intersections sharing SRH or IND

View All →