RCB Royal Challengers Bangalore
× IND Played for India
Cricketers Who Played for Both Royal Challengers Bangalore and India
🏏
50
Official Players
⭐
39
Marquee Stars ⭐
🪑
0
Bench-Only Squad Members
Showing 50 of 50 players
| # | Player | IPL Matches | IPL Runs | IPL Wickets | Intl Runs | Intl Wickets |
|---|---|---|---|---|---|---|
| 1 | V Kohli⭐Star | 282 | 9336 | 4 | 28180 | 9 |
| 2 | KL Rahul⭐Star | 160 | 5815 | 0 | 9680 | 0 |
| 3 | KD Karthik⭐Star | 257 | 4842 | 0 | 3173 | 0 |
| 4 | Yuvraj Singh⭐Star | 132 | 2750 | 36 | 9602 | 125 |
| 5 | R Dravid⭐Star | 89 | 2174 | 0 | 24208 | 5 |
| 6 | YS Chahal⭐Star | 189 | 37 | 233 | 83 | 215 |
| 7 | A Kumble⭐Star | 42 | 35 | 45 | 3463 | 956 |
| 8 | RV Uthappa⭐Star | 205 | 4952 | 0 | 1183 | 0 |
| 9 | Z Khan⭐Star | 99 | 117 | 102 | 1474 | 414 |
| 10 | UT Yadav⭐Star | 148 | 208 | 144 | 535 | 284 |
| 11 | MK Pandey⭐Star | 180 | 4012 | 0 | 1267 | 0 |
| 12 | Mohammed Siraj⭐Star | 125 | 117 | 128 | 241 | 237 |
| 13 | PA Patel⭐Star | 139 | 2848 | 0 | 1234 | 0 |
| 14 | MA Agarwal⭐Star | 130 | 2756 | 0 | 1574 | 0 |
| 15 | P Kumar⭐Star | 119 | 340 | 90 | 448 | 110 |
| 16 | R Vinay Kumar⭐Star | 104 | 310 | 105 | 99 | 49 |
| 17 | HV Patel⭐Star | 123 | 280 | 151 | 77 | 29 |
| 18 | Washington Sundar⭐Star | 83 | 888 | 40 | 1597 | 118 |
| 19 | S Dube⭐Star | 92 | 2129 | 6 | 1073 | 40 |
| 20 | RP Singh⭐Star | 82 | 52 | 90 | 222 | 124 |
| 21 | JD Unadkat⭐Star | 116 | 201 | 114 | 36 | 26 |
| 22 | KM Jadhav⭐Star | 95 | 1208 | 0 | 1440 | 26 |
| 23 | KV Sharma⭐Star | 90 | 352 | 83 | 8 | 5 |
| 24 | D Padikkal⭐Star | 90 | 2270 | 0 | 456 | 0 |
| 25 | KK Nair⭐Star | 86 | 1712 | 0 | 625 | 0 |
| 26 | CA Pujara⭐Star | 30 | 390 | 0 | 7211 | 0 |
| 27 | Avesh Khan⭐Star | 82 | 68 | 93 | 50 | 35 |
| 28 | SS Tiwary⭐Star | 92 | 1494 | 0 | 49 | 0 |
| 29 | Mandeep Singh⭐Star | 111 | 1706 | 0 | 87 | 0 |
| 30 | STR Binny⭐Star | 95 | 880 | 22 | 459 | 24 |
| 31 | AB Dinda⭐Star | 78 | 26 | 69 | 43 | 29 |
| 32 | RM Patidar⭐Star | 57 | 1612 | 0 | 85 | 0 |
| 33 | VR Aaron⭐Star | 52 | 50 | 44 | 43 | 29 |
| 34 | M Kaif | 29 | 259 | 0 | 1735 | 0 |
| 35 | M Kartik⭐Star | 56 | 113 | 31 | 104 | 38 |
| 36 | Shahbaz Ahmed⭐Star | 63 | 603 | 27 | 0 | 4 |
| 37 | S Kaul⭐Star | 55 | 20 | 58 | 1 | 4 |
| 38 | SN Khan⭐Star | 58 | 746 | 0 | 371 | 0 |
| 39 | P Negi⭐Star | 50 | 365 | 34 | 0 | 1 |
| 40 | S Aravind⭐Star | 38 | 59 | 45 | 0 | 1 |
| 41 | Navdeep Saini | 34 | 33 | 23 | 127 | 23 |
| 42 | Gurkeerat Singh | 41 | 511 | 5 | 13 | 0 |
| 43 | Pankaj Singh | 17 | 7 | 11 | 13 | 2 |
| 44 | W Jaffer | 8 | 130 | 0 | 1672 | 0 |
| 45 | Akash Deep | 14 | 25 | 10 | 163 | 28 |
| 46 | A Mithun | 16 | 34 | 7 | 171 | 12 |
| 47 | KS Bharat | 10 | 199 | 0 | 221 | 0 |
| 48 | Parvez Rasool | 11 | 17 | 4 | 5 | 3 |
| 49 | A Mukund | 3 | 19 | 0 | 320 | 0 |
| 50 | S Sriram | 2 | 31 | 0 | 3 | 3 |
💬
Frequently Asked Questions
A total of 50 cricketers have made official match appearances for both Royal Challengers Bangalore (RCB) and Played for India (IND), including marquee players like V Kohli, KL Rahul, KD Karthik, Yuvraj Singh, R Dravid.
Every player listed in our primary table has made at least one official match appearance (Playing XI or Impact Sub) for both Royal Challengers Bangalore and Played for India.
🏏
Think you know cricket intersections?
Test your knowledge on Today's 3x3 GooglyGrid!
🔗Related Crossovers
Explore more intersections sharing RCB or IND
MI × IND
43 Players Cricketers Who Played for Both Mumbai Indians and India
KKR × IND
42 Players Cricketers Who Played for Both Kolkata Knight Riders and India
KXIP × IND
41 Players Cricketers Who Played for Both Kings XI Punjab and India
SRH × IND
41 Players Cricketers Who Played for Both Sunrisers Hyderabad and India
RR × IND
40 Players Cricketers Who Played for Both Rajasthan Royals and India
DD × IND
37 Players