DD Delhi Daredevils
×
IND Played for India

Cricketers Who Played for Both Delhi Daredevils and India

🏏
37
Official Players
⭐
34
Marquee Stars ⭐
🪑
0
Bench-Only Squad Members
Showing 37 of 37 players
#PlayerIPL MatchesIPL RunsIPL WicketsIntl RunsIntl Wickets
1 S Dhawan⭐Star 222 6769 4 10700 0
2 KD Karthik⭐Star 257 4842 0 3173 0
3 Yuvraj Singh⭐Star 132 2750 36 9602 125
4 G Gambhir⭐Star 154 4217 0 9632 0
5 V Sehwag⭐Star 104 2728 6 12118 91
6 SS Iyer⭐Star 147 4229 0 5636 0
7 Mohammed Shami⭐Star 132 115 145 981 453
8 SV Samson⭐Star 190 5181 0 2235 0
9 Z Khan⭐Star 99 117 102 1474 414
10 UT Yadav⭐Star 148 208 144 535 284
11 RR Pant⭐Star 139 3865 0 5657 0
12 A Mishra⭐Star 162 381 174 691 153
13 M Vijay⭐Star 106 2619 0 4337 2
14 IK Pathan⭐Star 103 1139 80 2142 227
15 MA Agarwal⭐Star 130 2756 0 1574 0
16 A Nehra⭐Star 88 41 106 119 140
17 HV Patel⭐Star 123 280 151 77 29
18 JD Unadkat⭐Star 116 201 114 36 26
19 Abhishek Sharma⭐Star 92 2379 11 2039 12
20 KM Jadhav⭐Star 95 1208 0 1440 26
21 NV Ojha⭐Star 113 1554 0 69 0
22 MK Tiwary⭐Star 98 1695 1 302 5
23 KK Nair⭐Star 86 1712 0 625 0
24 Avesh Khan⭐Star 82 68 93 50 35
25 SS Tiwary⭐Star 92 1494 0 49 0
26 V Shankar⭐Star 78 1233 9 295 9
27 PP Shaw⭐Star 79 1892 0 528 0
28 AB Dinda⭐Star 78 26 69 43 29
29 AB Agarkar⭐Star 42 179 29 455 108
30 Y Venugopal Rao⭐Star 65 985 6 161 0
31 VR Aaron⭐Star 52 50 44 43 29
32 S Nadeem⭐Star 72 39 48 1 8
33 S Kaul⭐Star 55 20 58 1 4
34 P Negi⭐Star 50 365 34 0 1
35 R Sharma 44 66 40 1 9
36 J Yadav 20 40 8 251 17
37 S Sriram 2 31 0 3 3
💬

Frequently Asked Questions

A total of 37 cricketers have made official match appearances for both Delhi Daredevils (DD) and Played for India (IND), including marquee players like S Dhawan, KD Karthik, Yuvraj Singh, G Gambhir, V Sehwag.
Every player listed in our primary table has made at least one official match appearance (Playing XI or Impact Sub) for both Delhi Daredevils and Played for India.
🏏

Think you know cricket intersections?

Test your knowledge on Today's 3x3 GooglyGrid!

🔗Related Crossovers

Explore more intersections sharing DD or IND

View All →