SRH Sunrisers Hyderabad
× DD Delhi Daredevils
Cricketers Who Played for Both Sunrisers Hyderabad and Delhi Daredevils
🏏
25
Official Players
⭐
23
Marquee Stars ⭐
🪑
0
Bench-Only Squad Members
Showing 25 of 25 players
| # | Player | IPL Matches | IPL Runs | IPL Wickets | Intl Runs | Intl Wickets |
|---|---|---|---|---|---|---|
| 1 | DA Warner⭐Star | 184 | 6565 | 0 | 18658 | 4 |
| 2 | S Dhawan⭐Star | 222 | 6769 | 4 | 10700 | 0 |
| 3 | Yuvraj Singh⭐Star | 132 | 2750 | 36 | 9602 | 125 |
| 4 | Q de Kock⭐Star | 118 | 3441 | 0 | 13329 | 0 |
| 5 | TA Boult⭐Star | 124 | 93 | 145 | 1030 | 601 |
| 6 | PJ Cummins⭐Star | 80 | 642 | 87 | 2372 | 531 |
| 7 | Mohammed Shami⭐Star | 132 | 115 | 145 | 981 | 453 |
| 8 | AJ Finch⭐Star | 92 | 2091 | 1 | 8586 | 4 |
| 9 | A Mishra⭐Star | 162 | 381 | 174 | 691 | 153 |
| 10 | IK Pathan⭐Star | 103 | 1139 | 80 | 2142 | 227 |
| 11 | MA Agarwal⭐Star | 130 | 2756 | 0 | 1574 | 0 |
| 12 | A Nehra⭐Star | 88 | 41 | 106 | 119 | 140 |
| 13 | HV Patel⭐Star | 123 | 280 | 151 | 77 | 29 |
| 14 | JD Unadkat⭐Star | 116 | 201 | 114 | 36 | 26 |
| 15 | Abhishek Sharma⭐Star | 92 | 2379 | 11 | 2039 | 12 |
| 16 | KM Jadhav⭐Star | 95 | 1208 | 0 | 1440 | 26 |
| 17 | JJ Roy⭐Star | 21 | 614 | 0 | 5941 | 0 |
| 18 | NV Ojha⭐Star | 113 | 1554 | 0 | 69 | 0 |
| 19 | MC Henriques⭐Star | 62 | 1000 | 42 | 832 | 17 |
| 20 | V Shankar⭐Star | 78 | 1233 | 9 | 295 | 9 |
| 21 | Y Venugopal Rao⭐Star | 65 | 985 | 6 | 161 | 0 |
| 22 | S Nadeem⭐Star | 72 | 39 | 48 | 1 | 8 |
| 23 | CR Brathwaite | 16 | 181 | 13 | 997 | 67 |
| 24 | S Kaul⭐Star | 55 | 20 | 58 | 1 | 4 |
| 25 | AP Tare | 35 | 339 | 0 | 0 | 0 |
💬
Frequently Asked Questions
A total of 25 cricketers have made official match appearances for both Sunrisers Hyderabad (SRH) and Delhi Daredevils (DD), including marquee players like DA Warner, S Dhawan, Yuvraj Singh, Q de Kock, TA Boult.
Every player listed in our primary table has made at least one official match appearance (Playing XI or Impact Sub) for both Sunrisers Hyderabad and Delhi Daredevils.
🏏
Think you know cricket intersections?
Test your knowledge on Today's 3x3 GooglyGrid!
🔗Related Crossovers
Explore more intersections sharing SRH or DD
SRH × IND
41 Players Cricketers Who Played for Both Sunrisers Hyderabad and India
DD × IND
37 Players Cricketers Who Played for Both Delhi Daredevils and India
RCB × DD
34 Players Cricketers Who Played for Both Royal Challengers Bangalore and Delhi Daredevils
MI × SRH
30 Players Cricketers Who Played for Both Mumbai Indians and Sunrisers Hyderabad
RCB × SRH
30 Players Cricketers Who Played for Both Royal Challengers Bangalore and Sunrisers Hyderabad
KKR × DD
27 Players