KKR Kolkata Knight Riders
× DD Delhi Daredevils
Cricketers Who Played for Both Kolkata Knight Riders and Delhi Daredevils
🏏
27
Official Players
⭐
22
Marquee Stars ⭐
🪑
0
Bench-Only Squad Members
Showing 27 of 27 players
| # | Player | IPL Matches | IPL Runs | IPL Wickets | Intl Runs | Intl Wickets |
|---|---|---|---|---|---|---|
| 1 | KD Karthik⭐Star | 257 | 4842 | 0 | 3173 | 0 |
| 2 | Q de Kock⭐Star | 118 | 3441 | 0 | 13329 | 0 |
| 3 | G Gambhir⭐Star | 154 | 4217 | 0 | 9632 | 0 |
| 4 | AD Mathews⭐Star | 49 | 724 | 27 | 15062 | 194 |
| 5 | TA Boult⭐Star | 124 | 93 | 145 | 1030 | 601 |
| 6 | PJ Cummins⭐Star | 80 | 642 | 87 | 2372 | 531 |
| 7 | SS Iyer⭐Star | 147 | 4229 | 0 | 5636 | 0 |
| 8 | Mohammed Shami⭐Star | 132 | 115 | 145 | 981 | 453 |
| 9 | AD Russell⭐Star | 139 | 2651 | 123 | 2148 | 129 |
| 10 | AJ Finch⭐Star | 92 | 2091 | 1 | 8586 | 4 |
| 11 | M Morkel⭐Star | 70 | 126 | 77 | 1234 | 539 |
| 12 | UT Yadav⭐Star | 148 | 208 | 144 | 535 | 284 |
| 13 | JD Unadkat⭐Star | 116 | 201 | 114 | 36 | 26 |
| 14 | JJ Roy⭐Star | 21 | 614 | 0 | 5941 | 0 |
| 15 | MK Tiwary⭐Star | 98 | 1695 | 1 | 302 | 5 |
| 16 | MC Henriques⭐Star | 62 | 1000 | 42 | 832 | 17 |
| 17 | R Bhatia⭐Star | 95 | 342 | 71 | 0 | 0 |
| 18 | J Botha⭐Star | 34 | 409 | 25 | 878 | 122 |
| 19 | NM Coulter-Nile⭐Star | 39 | 82 | 48 | 402 | 86 |
| 20 | AB Dinda⭐Star | 78 | 26 | 69 | 43 | 29 |
| 21 | AB Agarkar⭐Star | 42 | 179 | 29 | 455 | 108 |
| 22 | C Munro | 13 | 177 | 0 | 2988 | 13 |
| 23 | SW Billings | 30 | 503 | 0 | 1234 | 0 |
| 24 | CR Brathwaite | 16 | 181 | 13 | 997 | 67 |
| 25 | PJ Sangwan | 42 | 26 | 38 | 0 | 0 |
| 26 | LR Shukla⭐Star | 47 | 405 | 15 | 0 | 0 |
| 27 | S Ladda | 9 | 0 | 5 | 0 | 0 |
💬
Frequently Asked Questions
A total of 27 cricketers have made official match appearances for both Kolkata Knight Riders (KKR) and Delhi Daredevils (DD), including marquee players like KD Karthik, Q de Kock, G Gambhir, AD Mathews, TA Boult.
Every player listed in our primary table has made at least one official match appearance (Playing XI or Impact Sub) for both Kolkata Knight Riders and Delhi Daredevils.
🏏
Think you know cricket intersections?
Test your knowledge on Today's 3x3 GooglyGrid!
🔗Related Crossovers
Explore more intersections sharing KKR or DD
KKR × IND
42 Players Cricketers Who Played for Both Kolkata Knight Riders and India
DD × IND
37 Players Cricketers Who Played for Both Delhi Daredevils and India
RCB × DD
34 Players Cricketers Who Played for Both Royal Challengers Bangalore and Delhi Daredevils
RCB × KKR
30 Players Cricketers Who Played for Both Royal Challengers Bangalore and Kolkata Knight Riders
KKR × RR
29 Players Cricketers Who Played for Both Kolkata Knight Riders and Rajasthan Royals
KKR × KXIP
27 Players