SRH Sunrisers Hyderabad
× DC Delhi Capitals
Cricketers Who Played for Both Sunrisers Hyderabad and Delhi Capitals
🏏
16
Official Players
⭐
12
Marquee Stars ⭐
🪑
0
Bench-Only Squad Members
Showing 16 of 16 players
| # | Player | IPL Matches | IPL Runs | IPL Wickets | Intl Runs | Intl Wickets |
|---|---|---|---|---|---|---|
| 1 | DA Warner⭐Star | 184 | 6565 | 0 | 18658 | 4 |
| 2 | S Dhawan⭐Star | 222 | 6769 | 4 | 10700 | 0 |
| 3 | KL Rahul⭐Star | 160 | 5815 | 0 | 9680 | 0 |
| 4 | TA Boult⭐Star | 124 | 93 | 145 | 1030 | 601 |
| 5 | MR Marsh⭐Star | 68 | 1855 | 37 | 7702 | 125 |
| 6 | I Sharma⭐Star | 117 | 57 | 96 | 858 | 429 |
| 7 | MK Pandey⭐Star | 180 | 4012 | 0 | 1267 | 0 |
| 8 | A Mishra⭐Star | 162 | 381 | 174 | 691 | 153 |
| 9 | Mustafizur Rahman⭐Star | 60 | 13 | 65 | 338 | 358 |
| 10 | HV Patel⭐Star | 123 | 280 | 151 | 77 | 29 |
| 11 | KK Ahmed⭐Star | 76 | 2 | 91 | 9 | 30 |
| 12 | T Natarajan⭐Star | 74 | 4 | 73 | 1 | 13 |
| 13 | J Suchith | 22 | 70 | 19 | 0 | 0 |
| 14 | GH Vihari | 24 | 284 | 1 | 839 | 5 |
| 15 | PK Garg | 23 | 273 | 0 | 0 | 0 |
| 16 | RK Bhui | 4 | 10 | 0 | 0 | 0 |
💬
Frequently Asked Questions
A total of 16 cricketers have made official match appearances for both Sunrisers Hyderabad (SRH) and Delhi Capitals (DC), including marquee players like DA Warner, S Dhawan, KL Rahul, TA Boult, MR Marsh.
Every player listed in our primary table has made at least one official match appearance (Playing XI or Impact Sub) for both Sunrisers Hyderabad and Delhi Capitals.
🏏
Think you know cricket intersections?
Test your knowledge on Today's 3x3 GooglyGrid!
🔗Related Crossovers
Explore more intersections sharing SRH or DC
SRH × IND
41 Players Cricketers Who Played for Both Sunrisers Hyderabad and India
MI × SRH
30 Players Cricketers Who Played for Both Mumbai Indians and Sunrisers Hyderabad
RCB × SRH
30 Players Cricketers Who Played for Both Royal Challengers Bangalore and Sunrisers Hyderabad
DC × IND
28 Players Cricketers Who Played for Both Delhi Capitals and India
SRH × DD
25 Players Cricketers Who Played for Both Sunrisers Hyderabad and Delhi Daredevils
RR × SRH
23 Players