KKR Kolkata Knight Riders
× DC Delhi Capitals
Cricketers Who Played for Both Kolkata Knight Riders and Delhi Capitals
🏏
22
Official Players
⭐
15
Marquee Stars ⭐
🪑
0
Bench-Only Squad Members
Showing 22 of 22 players
| # | Player | IPL Matches | IPL Runs | IPL Wickets | Intl Runs | Intl Wickets |
|---|---|---|---|---|---|---|
| 1 | AM Rahane⭐Star | 212 | 5367 | 1 | 8348 | 0 |
| 2 | TA Boult⭐Star | 124 | 93 | 145 | 1030 | 601 |
| 3 | MA Starc⭐Star | 58 | 111 | 76 | 3231 | 778 |
| 4 | SS Iyer⭐Star | 147 | 4229 | 0 | 5636 | 0 |
| 5 | I Sharma⭐Star | 117 | 57 | 96 | 858 | 429 |
| 6 | MK Pandey⭐Star | 180 | 4012 | 0 | 1267 | 0 |
| 7 | Kuldeep Yadav⭐Star | 111 | 210 | 112 | 493 | 370 |
| 8 | SN Thakur⭐Star | 114 | 349 | 119 | 775 | 130 |
| 9 | CR Woakes⭐Star | 21 | 78 | 30 | 3695 | 395 |
| 10 | N Rana⭐Star | 127 | 3078 | 10 | 22 | 0 |
| 11 | PD Salt⭐Star | 40 | 1258 | 0 | 2828 | 0 |
| 12 | A Nortje⭐Star | 49 | 49 | 61 | 277 | 165 |
| 13 | PVD Chameera⭐Star | 21 | 53 | 13 | 534 | 192 |
| 14 | R Powell⭐Star | 39 | 555 | 1 | 3287 | 7 |
| 15 | Mandeep Singh⭐Star | 111 | 1706 | 0 | 87 | 0 |
| 16 | C Munro | 13 | 177 | 0 | 2988 | 13 |
| 17 | Rasikh Salam | 25 | 43 | 29 | 0 | 0 |
| 18 | TL Seifert | 6 | 45 | 0 | 2402 | 0 |
| 19 | TK Curran | 13 | 127 | 13 | 433 | 65 |
| 20 | C Sakariya | 20 | 20 | 20 | 5 | 3 |
| 21 | KL Nagarkoti | 12 | 22 | 5 | 0 | 0 |
| 22 | Aman Hakim Khan | 12 | 115 | 0 | 0 | 0 |
💬
Frequently Asked Questions
A total of 22 cricketers have made official match appearances for both Kolkata Knight Riders (KKR) and Delhi Capitals (DC), including marquee players like AM Rahane, TA Boult, MA Starc, SS Iyer, I Sharma.
Every player listed in our primary table has made at least one official match appearance (Playing XI or Impact Sub) for both Kolkata Knight Riders and Delhi Capitals.
🏏
Think you know cricket intersections?
Test your knowledge on Today's 3x3 GooglyGrid!
🔗Related Crossovers
Explore more intersections sharing KKR or DC
KKR × IND
42 Players Cricketers Who Played for Both Kolkata Knight Riders and India
RCB × KKR
30 Players Cricketers Who Played for Both Royal Challengers Bangalore and Kolkata Knight Riders
KKR × RR
29 Players Cricketers Who Played for Both Kolkata Knight Riders and Rajasthan Royals
DC × IND
28 Players Cricketers Who Played for Both Delhi Capitals and India
KKR × DD
27 Players Cricketers Who Played for Both Kolkata Knight Riders and Delhi Daredevils
KKR × KXIP
27 Players