DD Delhi Daredevils
× KXIP Kings XI Punjab
Cricketers Who Played for Both Delhi Daredevils and Kings XI Punjab
🏏
16
Official Players
⭐
15
Marquee Stars ⭐
🪑
0
Bench-Only Squad Members
Showing 16 of 16 players
| # | Player | IPL Matches | IPL Runs | IPL Wickets | Intl Runs | Intl Wickets |
|---|---|---|---|---|---|---|
| 1 | DPMD Jayawardene⭐Star | 80 | 1802 | 0 | 16142 | 3 |
| 2 | KD Karthik⭐Star | 257 | 4842 | 0 | 3173 | 0 |
| 3 | Yuvraj Singh⭐Star | 132 | 2750 | 36 | 9602 | 125 |
| 4 | V Sehwag⭐Star | 104 | 2728 | 6 | 12118 | 91 |
| 5 | GJ Maxwell⭐Star | 141 | 2819 | 41 | 6818 | 133 |
| 6 | Mohammed Shami⭐Star | 132 | 115 | 145 | 981 | 453 |
| 7 | AJ Finch⭐Star | 92 | 2091 | 1 | 8586 | 4 |
| 8 | M Vijay⭐Star | 106 | 2619 | 0 | 4337 | 2 |
| 9 | IK Pathan⭐Star | 103 | 1139 | 80 | 2142 | 227 |
| 10 | MA Agarwal⭐Star | 130 | 2756 | 0 | 1574 | 0 |
| 11 | R Tewatia⭐Star | 124 | 1302 | 32 | 0 | 0 |
| 12 | JDS Neesham⭐Star | 14 | 92 | 8 | 3309 | 143 |
| 13 | MK Tiwary⭐Star | 98 | 1695 | 1 | 302 | 5 |
| 14 | KK Nair⭐Star | 86 | 1712 | 0 | 625 | 0 |
| 15 | JR Hopes | 21 | 417 | 14 | 1431 | 76 |
| 16 | VR Aaron⭐Star | 52 | 50 | 44 | 43 | 29 |
💬
Frequently Asked Questions
A total of 16 cricketers have made official match appearances for both Delhi Daredevils (DD) and Kings XI Punjab (KXIP), including marquee players like DPMD Jayawardene, KD Karthik, Yuvraj Singh, V Sehwag, GJ Maxwell.
Every player listed in our primary table has made at least one official match appearance (Playing XI or Impact Sub) for both Delhi Daredevils and Kings XI Punjab.
🏏
Think you know cricket intersections?
Test your knowledge on Today's 3x3 GooglyGrid!
🔗Related Crossovers
Explore more intersections sharing DD or KXIP
KXIP × IND
41 Players Cricketers Who Played for Both Kings XI Punjab and India
DD × IND
37 Players Cricketers Who Played for Both Delhi Daredevils and India
RCB × DD
34 Players Cricketers Who Played for Both Royal Challengers Bangalore and Delhi Daredevils
RR × KXIP
28 Players Cricketers Who Played for Both Rajasthan Royals and Kings XI Punjab
KKR × DD
27 Players Cricketers Who Played for Both Kolkata Knight Riders and Delhi Daredevils
KKR × KXIP
27 Players