CSK Chennai Super Kings
× SRH Sunrisers Hyderabad
Cricketers Who Played for Both Chennai Super Kings and Sunrisers Hyderabad
🏏
17
Official Players
⭐
15
Marquee Stars ⭐
🪑
0
Bench-Only Squad Members
Showing 17 of 17 players
| # | Player | IPL Matches | IPL Runs | IPL Wickets | Intl Runs | Intl Wickets |
|---|---|---|---|---|---|---|
| 1 | JO Holder⭐Star | 57 | 324 | 70 | 6096 | 417 |
| 2 | Mustafizur Rahman⭐Star | 60 | 13 | 65 | 338 | 358 |
| 3 | PA Patel⭐Star | 139 | 2848 | 0 | 1234 | 0 |
| 4 | WP Saha⭐Star | 169 | 2934 | 0 | 1394 | 0 |
| 5 | NLTC Perera⭐Star | 37 | 422 | 31 | 3628 | 223 |
| 6 | A Nehra⭐Star | 88 | 41 | 106 | 119 | 140 |
| 7 | DJ Hooda⭐Star | 125 | 1496 | 10 | 521 | 8 |
| 8 | KM Jadhav⭐Star | 95 | 1208 | 0 | 1440 | 26 |
| 9 | KV Sharma⭐Star | 90 | 352 | 83 | 8 | 5 |
| 10 | CJ Jordan⭐Star | 34 | 81 | 30 | 788 | 172 |
| 11 | RD Chahar⭐Star | 80 | 129 | 75 | 18 | 10 |
| 12 | RA Tripathi⭐Star | 100 | 2291 | 0 | 97 | 0 |
| 13 | KK Ahmed⭐Star | 76 | 2 | 91 | 9 | 30 |
| 14 | V Shankar⭐Star | 78 | 1233 | 9 | 295 | 9 |
| 15 | AJ Hosein⭐Star | 8 | 21 | 9 | 631 | 156 |
| 16 | S Anirudha | 20 | 136 | 0 | 0 | 0 |
| 17 | Simarjeet Singh | 14 | 10 | 11 | 0 | 0 |
💬
Frequently Asked Questions
A total of 17 cricketers have made official match appearances for both Chennai Super Kings (CSK) and Sunrisers Hyderabad (SRH), including marquee players like JO Holder, Mustafizur Rahman, PA Patel, WP Saha, NLTC Perera.
Every player listed in our primary table has made at least one official match appearance (Playing XI or Impact Sub) for both Chennai Super Kings and Sunrisers Hyderabad.
🏏
Think you know cricket intersections?
Test your knowledge on Today's 3x3 GooglyGrid!
🔗Related Crossovers
Explore more intersections sharing CSK or SRH
SRH × IND
41 Players Cricketers Who Played for Both Sunrisers Hyderabad and India
CSK × IND
36 Players Cricketers Who Played for Both Chennai Super Kings and India
MI × SRH
30 Players Cricketers Who Played for Both Mumbai Indians and Sunrisers Hyderabad
RCB × SRH
30 Players Cricketers Who Played for Both Royal Challengers Bangalore and Sunrisers Hyderabad
SRH × DD
25 Players Cricketers Who Played for Both Sunrisers Hyderabad and Delhi Daredevils
CSK × MI
24 Players