MI Mumbai Indians
×
AUS Played for Australia

Cricketers Who Played for Both Mumbai Indians and Australia

🏏
18
Official Players
⭐
11
Marquee Stars ⭐
🪑
0
Bench-Only Squad Members
Showing 18 of 18 players
#PlayerIPL MatchesIPL RunsIPL WicketsIntl RunsIntl Wickets
1 GJ Maxwell⭐Star 141 2819 41 6818 133
2 RT Ponting⭐Star 10 91 0 27483 8
3 AJ Finch⭐Star 92 2091 1 8586 4
4 MG Johnson⭐Star 54 167 61 3108 577
5 MEK Hussey⭐Star 59 1977 0 11576 9
6 A Symonds⭐Star 39 974 20 5312 100
7 C Green⭐Star 43 1029 23 3638 74
8 TH David⭐Star 66 1151 0 1722 6
9 NM Coulter-Nile⭐Star 39 82 48 402 86
10 CA Lynn⭐Star 42 1329 0 366 0
11 L Ronchi 5 34 0 2075 0
12 JL Pattinson 10 15 11 463 97
13 BCJ Cutting 21 238 10 93 8
14 JP Behrendorff 17 6 19 28 34
15 CJ McKay⭐Star 2 8 1 219 101
16 RP Meredith 18 0 19 2 10
17 DR Sams 16 44 14 106 7
18 BR Dunk 3 40 0 99 0
💬

Frequently Asked Questions

A total of 18 cricketers have made official match appearances for both Mumbai Indians (MI) and Played for Australia (AUS), including marquee players like GJ Maxwell, RT Ponting, AJ Finch, MG Johnson, MEK Hussey.
Every player listed in our primary table has made at least one official match appearance (Playing XI or Impact Sub) for both Mumbai Indians and Played for Australia.
🏏

Think you know cricket intersections?

Test your knowledge on Today's 3x3 GooglyGrid!

🔗Related Crossovers

Explore more intersections sharing MI or AUS

View All →